The Woodleigh Residences Project Details
Project Details | The Woodleigh Residences |
Location | Bidadari Park Drive |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Ltd |
Developer’s License No. | C1248 |
Site Area | 25,441 sqm (273,847 sqft) |
Solicitor | Dentons Rodyk |
Project Account No. | DBS Bank Ltd. for Project Account No. 003-700124- 4 (The Woodleigh Residences) |
Architect | DP Architects Pte Ltd |
Interior Designer | llya Corporation |
Main Contractor | Kajima - Tiong Seng Joint Venture |
Landscape Consultant | Salad Dressing |
Address | 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 Bidadari Park Drive |
No. of Storeys | 11 Blocks of 11-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 10889K, Lot 24 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 667 Units |
No. of Car Park Lots | 529 (Inclusive of 29 visitor lots), 5 Accessible Lots, and 5 Electric Car Lots |
Expected Date of TOP | 31 August 2023 |
Expected Date of Legal Completion | 31 August 2026 |
Security | 24 Hours Security Guard |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to view The Woodleigh Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Woodleigh Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.